Анализы ДНК в Украине
Все анализы/Здоровый образ жизни и красота
Узнайте вашу реакцию на более чем 300 лекарственных веществ.
Лекарственное вещество | Ген |
(R)-methadone; (S)-EDDP; methadone | UGT2B7 |
3,4-methylenedioxymethamphetamine | SLC6A2 |
abacavir | HLA-B |
abacavir | HLA-B |
abacavir | HLA-B |
abacavir | LST1;LTA;LTB |
abiraterone; prednisolone | DSE;TSPYL1 |
ABT-751 | UGT1A4 |
acamprosate | GRIN2B |
Ace Inhibitors; Plain | XPNPEP2 |
Ace Inhibitors; Plain; Angiotensin II Antagonists; Beta Blocking Agents; digoxin; diuretics; spironolactone | ADRB2 |
Ace Inhibitors; Plain; Angiotensin II Antagonists; Beta Blocking Agents; digoxin; diuretics; spironolactone | NOS3 |
acenocoumarol | CYP4F2 |
acenocoumarol | VKORC1 |
acenocoumarol; phenprocoumon | VKORC1 |
acenocoumarol; warfarin | APOE |
acetaldehyde | ALDH2 |
acetaldehyde | PGM1 |
acetaminophen | TRPV1 |
acetaminophen | UGT1A |
acetaminophen; aspirin; diclofenac; propionic acid derivatives; Pyrazolones | PLA2G4A |
acetaminophen; ibuprofen; loxoprofen; salicylamide | |
acetaminophen; tramadol | OPRM1 |
acetylcholine | ACE |
acetylcysteine | TOLLIP |
adalimumab | ATG16L1 |
adalimumab | HFE |
adalimumab; certolizumab pegol; etanercept; glucocorticoids; infliximab; methotrexate | KLRD1 |
adalimumab; etanercept; infliximab | FCGR3A |
adalimumab; etanercept; infliximab; Tumor necrosis factor alpha (TNF-alpha) inhibitors | TRAF1 |
adalimumab; infliximab | FCGR2A |
adefovir dipivoxil | SLC22A6 |
adefovir dipivoxil; cidofovir; tenofovir | SLC22A6 |
adrenergics, inhalants | |
agomelatine | ABCB1 |
alemtuzumab; chlorambucil; cyclophosphamide; fludarabine; prednisone; rituximab; vincristine | CXCL12 |
alendronate | VDR |
alfentanil | OPRM1 |
Alkylating Agents | EGFR |
Alkylating Agents; cisplatin | ESR1 |
allopurinol | HLA-B |
allopurinol | HLA-B |
allopurinol | ABCG2 |
allopurinol | CYCSP5 |
allopurinol; febuxostat | AOX1 |
allopurinol; febuxostat | UGT1A1;UGT1A10;UGT1A3;UGT1A4;UGT1A5;UGT1A6;UGT1A7;UGT1A8;UGT1A9 |
alprazolam | CYP3A;CYP3A4 |
amantadine; Anticholinergics; Dopamine agonists; levodopa; selegiline | SLC22A1 |
amifampridine | NAT2 |
amifampridine phosphate | NAT2 |
amiloride; spironolactone | CYP4A11 |
aminoglycoside antibacterials | MT-RNR1 |
amiodarone | NOS1AP |
amiodarone; Antibiotics; antipsychotics; diuretics; quinidine; sotalol | KCNE1 |
amisulpride | MC4R |
amisulpride; antipsychotics; olanzapine; quetiapine; risperidone | HTR1A |
amisulpride; aripiprazole; clozapine; lithium; mirtazapine; olanzapine; paliperidone; quetiapine; risperidone; valproic acid | SH2B1 |
amitriptyline | CYP2C19 |
amitriptyline | CYP2D6 |
amitriptyline | CYP2D6 |
amitriptyline | CYP2D6 |
amitriptyline; antidepressants; citalopram; fluvoxamine; paroxetine; sertraline; venlafaxine | ABCB1 |
amitriptyline; antidepressants; citalopram; paroxetine; venlafaxine | ABCB1 |
amitriptyline; citalopram; fluoxetine; paroxetine; sertraline; venlafaxine | ABCB1 |
amitriptyline; citalopram; paroxetine; venlafaxine | ABCB1 |
amlodipine | CYP3A4 |
amlodipine; chlorthalidone | NPPA |
amlodipine; chlorthalidone; lisinopril | ACE |
amlodipine; chlorthalidone; lisinopril | AGT |
amodiaquine | CYP2C8 |
amodiaquine; pyrimethamine; sulfadoxine | G6PD |
amoxapine | CYP2D6 |
amoxicillin; clavulanate | HLA-DQB1 |
amphetamine | CYP2D6 |
amphetamine | DRD2 |
amphetamine; cannabinoids; cocaine; opioids | KAT2B |
amprenavir | SLCO1B1 |
Analgesics | KCNJ6 |
Analgesics; Antiinflammatory agents, non-steroids; Ergot alkaloids; opioids; sumatriptan | COMT |
Analgesics; Antiinflammatory agents, non-steroids; Ergot alkaloids; opioids; sumatriptan | OPRM1 |
anastrozole | CYP19A1 |
anastrozole; exemestane | MAP4K4 |
anastrozole; exemestane; letrozole | CYP19A1 |
anastrozole; letrozole | TNFRSF11B |
anastrozole; letrozole | TNFSF11 |
angiotensin II | AGTR1 |
anthracyclines and related substances | CBR3 |
anthracyclines and related substances | HAS3 |
anthracyclines and related substances; cyclophosphamide; doxorubicin; epirubicin; fluorouracil; methotrexate; oxaliplatin; Platinum compounds | NOS3 |
anthracyclines and related substances; taxanes | ABCB1 |
Antibiotics | LGALS3 |
antidepressants | HTR2A |
antidepressants | SLC6A4 |
antidepressants; antiepileptics; Beta Blocking Agents; calcium channel blockers | ACE |
antidepressants; antipsychotics; benzodiazepine derivatives; opioids; Sympathomimetics | OPRM1 |
antidepressants; benzodiazepine derivatives; mirtazapine; Selective serotonin reuptake inhibitors | GAL |
antidepressants; citalopram | CREB1;METTL21A |
antidepressants; citalopram; clomipramine; lithium; nefazodone; paroxetine; venlafaxine | FKBP5 |
antidepressants; citalopram; escitalopram; fluoxetine; paroxetine | TPH1 |
antidepressants; citalopram; fluoxetine | SERPINE1 |
antidepressants; citalopram; fluvoxamine; paroxetine; sertraline; venlafaxine | ABCB1 |
antidepressants; citalopram; paroxetine | BDNF |
antidepressants; desipramine; fluoxetine | BDNF |
antidepressants; fluvoxamine; paroxetine; Selective serotonin reuptake inhibitors; sertraline | HTR1A |
antidepressants; mirtazapine; venlafaxine | TPH2 |
antidepressants; Selective serotonin reuptake inhibitors | FKBP5 |
antidepressants; Selective serotonin reuptake inhibitors; venlafaxine | GRIA3 |
antiepileptics | ABCB1 |
antiepileptics; carbamazepine | ABCB1 |
antiepileptics; carbamazepine; lamotrigine; oxcarbazepine; phenytoin; topiramate | SCN2A |
antiepileptics; carbamazepine; oxcarbazepine | ABCC2 |
antiepileptics; carbamazepine; phenobarbital; phenytoin; valproic acid | SCN2A |
Antihypertensives | ATP2B1 |
Antihypertensives And Diuretics In Combination | NOS3 |
Antihypertensives; Antihypertensives And Diuretics In Combination; diuretics | NOS3 |
Antihypertensives; Beta Blocking Agents | GRK5 |
Antiinflammatory agents, non-steroids | CDKN2B-AS1 |
Antiinflammatory agents, non-steroids | PTGS1 |
Antiinflammatory agents, non-steroids; aspirin | |
Antiinflammatory agents, non-steroids; celecoxib; diclofenac | CYP2C9 |
antineoplastic agents | SERPINA3 |
antineoplastic agents | TP53 |
antipsychotics | BDNF |
antipsychotics | GRM3 |
antipsychotics; aripiprazole; bromperidol; chlorpromazine; clozapine; nemonapride; olanzapine; risperidone | DRD2 |
antipsychotics; aripiprazole; risperidone | ANKK1 |
antipsychotics; chlorpromazine; fluphenazine; thioridazine; trifluoperazine | CYP1A2 |
antipsychotics; clozapine; olanzapine | DRD2 |
antipsychotics; olanzapine; perphenazine; quetiapine; ziprasidone | RGS4 |
antipsychotics; risperidone | LEP |
antithymocyte globulin | FCGR3A |
Antithyroid Preparations | HLA-B |
Antivirals for treatment of HIV infections, combinations; Drugs For Treatment Of Tuberculosis | ABCB1 |
Antivirals for treatment of HIV infections, combinations; ritonavir | APOE |
apixaban | ABCG2 |
aripiprazole | CYP2D6 |
aripiprazole | CYP2D6 |
aripiprazole | DRD2 |
aripiprazole lauroxil | CYP2D6 |
aripiprazole; clozapine; haloperidol; olanzapine; quetiapine; risperidone | FAAH |
aripiprazole; risperidone | DRD2 |
artesunate; chlorproguanil; dapsone | G6PD |
artesunate; primaquine; pyrimethamine; sulfadoxine | G6PD;IKBKG |
asparaginase | NFATC2 |
asparaginase; cyclophosphamide; cytarabine; daunorubicin; dexamethasone; doxorubicin; leucovorin; mercaptopurine; methotrexate; pegaspargase; prednisone; thioguanine; vincristine | GATA3 |
asparaginase; cyclophosphamide; daunorubicin; prednisolone; vincristine | PNPLA3 |
asparaginase; dexamethasone; methotrexate | PYGL |
aspirin | PPARG |
aspirin; Beta Blocking Agents; clopidogrel; hmg coa reductase inhibitors | NOS3 |
aspirin; clopidogrel | ITGA2 |
aspirin; clopidogrel; prasugrel | PEAR1 |
aspirin; prasugrel | NTRK1;PEAR1 |
ataluren | CFTR |
atazanavir | UGT1A1 |
atazanavir | UGT1A2 |
atazanavir | UGT1A3 |
atazanavir | NR1I2 |
atazanavir | UGT1A1 |
atazanavir; lopinavir; ritonavir; tenofovir | ABCC2 |
atazanavir; ritonavir | UGT1A7 |
atenolol | DPYS |
atenolol | GNB3 |
atenolol; bisoprolol | |
atenolol; hydrochlorothiazide | ALDH1A2 |
atenolol; hydrochlorothiazide; metoprolol | SLC25A31 |
atenolol; irbesartan | EDN1 |
atenolol; metoprolol | ADRB2 |
atenolol; verapamil | CACNA1C |
atomoxetine | CYP2D6 |
atomoxetine | CYP2D6 |
atomoxetine | CYP2D6 |
atomoxetine | SLC6A2 |
atorvastatin | APOE |
atorvastatin | SLCO1B1 |
atorvastatin; Bisphosphonates | FDPS |
atorvastatin; fluvastatin; hmg coa reductase inhibitors; lovastatin; pravastatin; simvastatin | HMGCR |
atorvastatin; hmg coa reductase inhibitors; pravastatin; simvastatin | HTR7 |
atorvastatin; hmg coa reductase inhibitors; rosuvastatin | COQ2 |
atorvastatin; lovastatin; simvastatin | APOA5 |
atorvastatin; pravastatin; simvastatin | ABCA1 |
atorvastatin; quinapril | ACE |
atorvastatin; rifampin | SLCO1B1 |
atorvastatin; simvastatin | PON1 |
atorvastatin; simvastatin | RYR2 |
avatrombopag | CYP2C9 |
axitinib; sorafenib | HIF1A |
azathioprine | NUDT15 |
azathioprine | NUDT15 |
azathioprine | TPMT |
azathioprine | TPMT |
azathioprine | TPMT |
azathioprine | FTO |
azathioprine | NUDT15 |
azathioprine; mercaptopurine | |
azathioprine; mercaptopurine; thioguanine | NUDT15 |
azathioprine; purine analogues | ITPA |
belinostat | UGT1A1 |
benazepril | MTHFR |
benazepril; imidapril | AGT |
benazepril; perindopril | ACE |
Beta Blocking Agents | ADRB1 |
Beta Blocking Agents | GRK5 |
Beta blocking agents, selective | BST1 |
bevacizumab | ARMS2 |
bevacizumab | CFH |
bevacizumab | CXCR4 |
bevacizumab | EDN1 |
bevacizumab; capecitabine; cetuximab; oxaliplatin | MGAT4A |
bevacizumab; capecitabine; fluorouracil; irinotecan; leucovorin; oxaliplatin | VEGFA |
bevacizumab; capecitabine; oxaliplatin | MGAT4A |
bevacizumab; carboplatin; cisplatin; cyanocobalamin; folic acid; pemetrexed | MTHFR |
bevacizumab; fluorouracil; irinotecan; leucovorin | SHMT1 |
bevacizumab; pegaptanib; ranibizumab | VEGFA |
bevacizumab; pemetrexed | GGH |
bevacizumab; ranibizumab | VEGFA |
bilirubin | UGT1A |
bisantrene | ABCB1 |
bisoprolol | ACY3 |
Bisphosphonates | ABCC4 |
Bisphosphonates | FDPS |
Bisphosphonates; clodronate; etidronic acid; risedronate; tiludronate | IL1B |
Bisphosphonates; pamidronate; zoledronate | CYP2C8 |
bleomycin; cisplatin; etoposide | BLMH |
bleomycin; cisplatin; etoposide | GSTP1 |
bleomycin; cyclophosphamide; doxorubicin; prednisone; rituximab; vincristine; vindesine | ABCB1 |
boceprevir; peginterferon alfa-2a; peginterferon alfa-2b; ribavirin | IFNL3;IFNL4 |
bortezomib; dexamethasone; melphalan; prednisone | CTLA4 |
botulinum toxin type a | TRPV1 |
brexpiprazole | CYP2D6 |
brexpiprazole | CYP2D6 |
brivaracetam | CYP2C19 |
bucindolol | ADRB1 |
budesonide | |
budesonide; flunisolide; fluticasone propionate; glucocorticoids; nedocromil; triamcinolone | GLCCI1 |
bufuralol; dextromethorphan | CYP2D6 |
bumetanide; furosemide; torasemide | SLC12A3 |
buprenorphine | COMT |
buprenorphine | OPRD1 |
buprenorphine; fentanyl; meperidine; morphine; opioids; pentazocine | |
buprenorphine; fentanyl; tramadol | COMT |
bupropion | GALR1 |
bupropion; Drugs used in nicotine dependence; nicotine; varenicline | CHRNA5 |
bupropion; nicotine | DRD1 |
bupropion; nicotine; varenicline | CHRNA5 |
busulfan | CYP2C9 |
busulfan; cyclophosphamide | CTH |
butorphanol | COMT |
caffeine | ADORA2A |
caffeine | CYP1A2 |
calcein | ABCB1 |
calcein; lopinavir | ABCC2 |
calcium | VDR |
calcium channel blockers | CACNA1C |
calcium channel blockers; nitrendipine | KCNH2 |
candesartan | AGTR1 |
cangrelor | P2RY12 |
cannabinoids | FAAH |
cannabinoids; cocaine; ethanol; nicotine; opioids | OPRM1 |
capecitabine | DPYD |
capecitabine | DPYD |
capecitabine | DPYD |
capecitabine | TYMS |
capecitabine; docetaxel | CYP1A1 |
capecitabine; epirubicin; platinum | GSTP1 |
capecitabine; fluorouracil | HLA-G |
capecitabine; fluorouracil; leucovorin; oxaliplatin | MTHFR |
capecitabine; fluorouracil; tegafur | TYMS |
capecitabine; oxaliplatin | PTGS2 |
capecitabine; radiotherapy | AREG |
captopril | ACE |
carbamazepine | HLA-A |
carbamazepine | HLA-A |
carbamazepine | HLA-B |
carbamazepine | HLA-B |
carbamazepine | CYP3A5 |
carbamazepine | SCN1A |
carbamazepine; clobazam; ethosuximide; lamotrigine; levetiracetam; oxcarbazepine; valproic acid | SCN1A |
carbamazepine; oxcarbazepine | SCN1A |
carbamazepine; phenobarbital; phenytoin; valproic acid | CYP1A1 |
carbamazepine; phenytoin; valproic acid | GABRA1 |
carbocisteine | PAH |
carboplatin; cisplatin | EIF3A |
carboplatin; cisplatin; docetaxel; erlotinib; gefitinib; paclitaxel | MAP3K1 |
carboplatin; cisplatin; docetaxel; gemcitabine; paclitaxel | RAF1 |
carboplatin; cisplatin; docetaxel; paclitaxel | |
carboplatin; cisplatin; fluorouracil | SLC19A1 |
carboplatin; cisplatin; gemcitabine | GPX5 |
carboplatin; cisplatin; oxaliplatin; platinum; Platinum compounds | ERCC1 |
carboplatin; cyclophosphamide; thiotepa | ALDH1A1 |
carboplatin; docetaxel; paclitaxel | BCL2 |
carboplatin; docetaxel; trastuzumab | ERBB3 |
carboplatin; gemcitabine | CYP2C8 |
carboplatin; lonafarnib; paclitaxel | FNTB |
carboplatin; paclitaxel | MAD1L1 |
carboplatin; paclitaxel | SLCO1B3 |
carboplatin; taxanes | GSR |
carisoprodol | CYP2C19 |
carvedilol | CYP2D6 |
carvedilol | ADRB2 |
catecholamines | ADRB1 |
catecholamines; metformin | SLC22A3 |
cavosonstat | CFTR |
cefotaxime | SLC22A8 |
ceftriaxone | ABCG2 |
celecoxib | CYP2C9 |
celecoxib | ALOX12 |
cerivastatin | SLCO1B1 |
cetuximab | EGF |
cetuximab; irinotecan; leucovorin; tegafur | EGFR |
cetuximab; irinotecan; panitumumab | AREG |
cetuximab; panitumumab | KRAS |
cevimeline | CYP2D6 |
chlorothiazide; hydrochlorothiazide | |
chlorpromazine; clozapine; haloperidol; olanzapine; quetiapine; risperidone; trifluoperazine | EPM2A |
chlorthalidone; lisinopril | MMP3 |
cisplatin | ACYP2 |
cisplatin | ERCC1 |
cisplatin; cyclophosphamide | CYP2E1 |
cisplatin; cyclophosphamide | GSTM3 |
cisplatin; cyclophosphamide; doxorubicin; methotrexate; vincristine | ABCC3 |
cisplatin; fluorouracil | GALNT14 |
cisplatin; fluorouracil; mitoxantrone | GALNT14 |
cisplatin; fluorouracil; oxaliplatin | VEGFA |
cisplatin; fluorouracil; radiotherapy | MUTYH |
cisplatin; gemcitabine | RRM1 |
cisplatin; irinotecan | UBE2I |
cisplatin; oxaliplatin; Platinum compounds | GSTP1 |
cisplatin; oxaliplatin; platinum; Platinum compounds | ERCC2;KLC3 |
cisplatin; pemetrexed | ABCC2 |
citalopram | CYP2C19 |
citalopram | CYP2C19 |
citalopram | CYP2C19 |
citalopram | HTR2A |
citalopram; escitalopram | |
citalopram; fluoxetine | GSK3B |
citalopram; fluoxetine; paroxetine; sertraline | REEP5 |
cladribine; cytarabine | RRM1 |
cladribine; fluorouracil; gemcitabine | NT5C1A |
clobazam | CYP2C19 |
clodronate | VDR |
clomipramine | CYP2C19 |
clomipramine | CYP2C19 |
clomipramine | CYP2D6 |
clomipramine | CYP2D6 |
clomipramine | CYP2D6 |
clomipramine; liothyronine; lithium; nefazodone; venlafaxine | HTR1B |
clomipramine; lithium; nefazodone; paroxetine; venlafaxine | ABCB1 |
clomipramine; nefazodone; paroxetine; venlafaxine | FKBP5 |
clonidine | GNB3 |
clopidogrel | CYP2C19 |
clopidogrel | CYP2C19 |
clopidogrel | CYP2C19 |
clopidogrel | CES1 |
clozapine | CYP2D6 |
clozapine | ABCB1 |
clozapine | HTR2C |
clozapine | NTRK2 |
clozapine; olanzapine | MC4R |
clozapine; olanzapine; risperidone | DRD2 |
cocaine | DRD2 |
cocaine | OPRM1 |
cocaine; ethanol; nicotine | OPRM1 |
cocaine; heroin | OPRM1 |
codeine | CYP2D6 |
codeine | CYP2D6 |
codeine | CYP2D6 |
codeine | OPRM1 |
conjugated estrogens | SULT1A1 |
conjugated estrogens; medroxyprogesterone | VDR |
corticosteroids | BCL2L11 |
corticosteroids | CRHR1 |
corticosteroids; selective beta-2-adrenoreceptor agonists | ADRB2 |
cotinine | CHRNA5 |
cotinine glucuronide | UGT1A9 |
cotinine; nicotine | OPRM1 |
coumarin | CYP2A6 |
creatine | MOBP |
curcumin; ivacaftor | CFTR |
cyclophosphamide | ABCC4 |
cyclophosphamide | CYP2C19 |
cyclophosphamide | SOD2 |
cyclophosphamide; cytarabine; daunorubicin; mercaptopurine; methotrexate; prednisone; vincristine | DROSHA |
cyclophosphamide; dexamethasone; lenalidomide; thalidomide | CTNNB1 |
cyclophosphamide; docetaxel | VEGFA |
cyclophosphamide; docetaxel; doxorubicin; epirubicin; fluorouracil | SLCO1B1 |
cyclophosphamide; doxorubicin | CYP2C19 |
cyclophosphamide; doxorubicin; fluorouracil | ATM |
cyclophosphamide; doxorubicin; fluorouracil | SLC22A16 |
cyclophosphamide; doxorubicin; fluorouracil; methotrexate | NOS3 |
cyclophosphamide; doxorubicin; prednisone; rituximab; vincristine | GSTA1 |
cyclophosphamide; epirubicin | GSTP1 |
cyclophosphamide; epirubicin; fluorouracil | NQO1 |
cyclophosphamide; epirubicin; fluorouracil | PIGB |
cyclophosphamide; epirubicin; paclitaxel | CYP1B1 |
cyclophosphamide; fluorouracil; methotrexate | FGFR4 |
cyclosporine | CYP3A4 |
cyclosporine | CYP3A5 |
cyclosporine; dicloxacillin | ABCB1 |
cyclosporine; mycophenolate mofetil | IL10 |
cyclosporine; mycophenolate mofetil; sirolimus; tacrolimus | UGT1A8 |
cyclosporine; mycophenolic acid | ABCC2 |
cyclosporine; sirolimus; tacrolimus | TCF7L2 |
cyclosporine; tacrolimus | CRTC2 |
cysteamine | CFTR |
cytarabine | CDA |
cytarabine; daunorubicin; dexrazoxane; idarubicin | ABCB1 |
cytarabine; daunorubicin; etoposide; mitoxantrone | SLCO1B1 |
cytarabine; fludarabine; gemtuzumab ozogamicin; idarubicin | CYP2E1 |
cytarabine; idarubicin | NT5C3A |
Dabigatran | CES1 |
daclatasvir; peginterferon alfa-2a; peginterferon alfa-2b; ribavirin | IFNL3;IFNL4 |
dalcetrapib | ADCY9 |
dapsone | HLA-DRB1 |
daptomycin | ABCB1 |
darifenacin | CYP2D6 |
dasatinib; imatinib | ABCG2 |
dasatinib; imatinib; nilotinib | ABCG2 |
daunorubicin | NOS3 |
debrisoquine | CYP2D6 |
deferasirox | ABCG2 |
deferasirox | UGT1A3 |
deferiprone | UGT1A6 |
deleobuvir; faldaprevir | IFNL3;IFNL4 |
desflurane | CACNA1S |
desflurane; enflurane; halothane; isoflurane; methoxyflurane; sevoflurane; succinylcholine | RYR1 |
desipramine | CYP2D6 |
desipramine | CYP2D6 |
desipramine | MC1R |
desloratadine | HRH1 |
desloratadine; mizolastine | FCER1A |
deutetrabenazine | CYP2D6 |
dexamethasone | SERPINE1 |
dexamethasone; doxorubicin; vincristine | ABCB1 |
dexamethasone; lenalidomide | ABCB1 |
dexlansoprazole | CYP2C19 |
dexlansoprazole | CYP2C19 |
dexmedetomidine | ADRA2A |
dextroamphetamine; methylphenidate | DRD1 |
diazepam | CYP2C19 |
dicloxacillin | ABCB1 |
didanosine | NT5C2 |
difluorodeoxyuridine | CDA |
digoxin | ABCB1 |
Dihydropyridine derivatives | NOS1AP |
diltiazem | PLCD3 |
dimethyl fumarate | GSTP1 |
Dipeptidyl peptidase 4 (DPP-4) inhibitors | CDKAL1 |
direct acting antivirals | IFNL4 |
disopyramide | KCNH2 |
disulfiram | SLC6A3 |
diuretics | PDE4D |
diuretics; hydrochlorothiazide | NEDD4L |
dobutamine | ADRB1 |
docetaxel | CYP3A4 |
docetaxel | SLCO1B3 |
docetaxel | VEGFA |
docetaxel; doxorubicin | AKR1C3 |
docetaxel; epirubicin | MDM4 |
docetaxel; FEC100; gemcitabine; trastuzumab; zoledronate | PPCDC |
docetaxel; gemcitabine; paclitaxel; Platinum compounds; vinorelbine | CASP7 |
docetaxel; thalidomide | CHST3 |
dolasetron; granisetron | NOS1AP |
dolutegravir | UGT1A1 |
dolutegravir | ABCG2 |
donepezil | CYP2D6 |
donepezil | BCHE |
donepezil | CHAT |
donepezil; galantamine; rivastigmine | CHAT |
donepezil; galantamine; rivastigmine | CHRNA7 |
doxepin | CYP2C19 |
doxepin | CYP2C19 |
doxepin | CYP2D6 |
doxepin | CYP2D6 |
doxepin | CYP2D6 |
doxorubicin | ABCC1 |
doxorubicin | CBR3 |
doxorubicin; doxorubicinol | CBR1 |
doxorubicin; idarubicin | CYBA |
doxorubicin; methotrexate; prednisolone; vincristine | ABCB1 |
dronabinol | CYP2C9 |
Drug(s) | Gene |
Drugs For Treatment Of Tuberculosis | NAT2 |
Drugs For Treatment Of Tuberculosis; isoniazid | ABCB1 |
Drugs For Treatment Of Tuberculosis; rifampin | RIPOR2 |
Drugs used in alcohol dependence | GATA4 |
Drugs Used In Diabetes | IRS1 |
Drugs used in nicotine dependence; nicotine | CHRNA3 |
Drugs used in nicotine dependence; nicotine; varenicline | CHRNA5 |
duloxetine | NCAM1 |
duloxetine | ZNF385D |
eculizumab | C5 |
eculizumab | CR1 |
efavirenz | CYP2B6 |
efavirenz | CYP2B6 |
efavirenz | CYP2B6 |
efavirenz | CYP2B6 |
efavirenz; lopinavir; Nucleoside and nucleotide reverse transcriptase inhibitors; ritonavir | |
efavirenz; nelfinavir | ABCB1 |
egfr inhibitors | EGFR |
elagolix | SLCO1B1 |
eliglustat | CYP2D6 |
eliglustat | CYP2D6 |
enalapril | |
enalapril | ACE |
enalapril; imidapril; lisinopril | BDKRB2 |
endoxifen | |
enflurane | CACNA1S |
entacapone | COMT |
Enzymes | A2M |
ephedrine; phenylephrine | ADRB2 |
epirubicin; fluorouracil; oxaliplatin | NQO1 |
erdafitinib | CYP2C9 |
erlotinib | EGFR |
erythromycin | ABCC2 |
escitalopram | CYP2C19 |
escitalopram | CYP2C19 |
escitalopram | CYP2C19 |
escitalopram | BMP5 |
escitalopram | CYP1A2 |
escitalopram; nortriptyline | BDNF |
esomeprazole | CYP2C19 |
esomeprazole | STAT6 |
estradiol | |
etanercept | TNF |
ethambutol; isoniazid; pyrazinamide; rifampin | CYP2C9 |
ethanol | ADH1B |
ethanol | OPRM1 |
etoposide | ABCB1 |
etoposide | SLIT1 |
etravirine | CYP2C19 |
everolimus | PIK3R1 |
everolimus | RPTOR |
exemestane | CYP19A1 |
exemestane; letrozole | CYP19A1 |
exemestane; letrozole | ESR1 |
Farglitazar; glibenclamide | SCNN1B |
fenofibrate | APOA5 |
fenofibrate | CRP |
fentanyl | ABCB1 |
fentanyl | OPRM1 |
fentanyl; morphine; opioids; oxycodone | RHBDF2 |
fentanyl; propofol; remifentanil; sevoflurane | ADRB2 |
fesoterodine | CYP2D6 |
fexofenadine | ABCB1 |
fexofenadine | SLCO2B1 |
flecainide | CYP2D6 |
flecainide | SCN4A |
flecainide; mexiletine | SCN4A |
flecanide | CYP2D6 |
flibanserin | CYP2C19 |
flucloxacillin | NR1I2 |
fluindione | VKORC1 |
flunisolide | TBXT |
fluorouracil | DPYD |
fluorouracil | DPYD |
fluorouracil | DPYD |
fluorouracil | DPYD |
fluorouracil; FOLFIRI; FOLFOX | TYMS |
fluorouracil; FOLFOX | TYMS |
fluorouracil; irinotecan; leucovorin | ABCG1 |
fluorouracil; irinotecan; leucovorin | ABCG2 |
fluorouracil; leucovorin; oxaliplatin | MTHFR |
fluorouracil; oxaliplatin | PARD3B |
fluorouracil; Platinum compounds; radiotherapy | TMEM167A;XRCC4 |
fluorouracil; Platinum compounds; radiotherapy | XRCC4 |
fluoxetine | SLC6A4 |
fluoxetine; sertraline | ACE |
flurbiprofen | CYP2C9 |
flurbiprofen | CYP2C9 |
fluticasone propionate; montelukast | CA10 |
fluvastatin | ACE |
fluvastatin | CETP |
fluvastatin | SLCO1B1 |
fluvastatin; simvastatin | LIPC |
fluvoxamine | CYP2B6 |
fluvoxamine | COMT |
fluvoxamine | FGF2 |
fluvoxamine | HTR2A |
fluvoxamine | CYP2D6 |
fluvoxamine; milnacipran; paroxetine | HTR1A |
fluvoxamine; paroxetine | HTR2A |
folic acid | MTHFR |
folic acid; methotrexate | TLR4 |
folic acid; vitamin b-complex, plain | MTHFR |
folic acid; vitamin b-complex, plain | MTRR |
follitropin beta; thyrotropin alfa; urofollitropin | FSHR |
forskolin | ABCB1 |
furosemide | ABCC4 |
furosemide; spironolactone | ADD1 |
gabapentin | SLC7A5 |
galantamine | CYP2D6 |
galantamine | CHAT |
gefitinib | CYP2D6 |
gefitinib | ABCB1 |
gefitinib | EGFR |
geldanamycin | EGFR |
gemcitabine | NT5C2 |
gemcitabine | RRM1 |
gemcitabine; paclitaxel | CDA |
gemcitabine; paclitaxel | SLC29A1 |
gemcitabine; Platinum compounds | CASP7 |
gemcitabine; Platinum compounds | RRM1 |
gemtuzumab ozogamicin | CD33 |
glatiramer acetate | |
glibenclamide | NOS1AP |
gliclazide | KCNJ11 |
glimepiride | NOS1AP |
glipizide | NOS1AP |
glucocorticoids | HSD3B1 |
granisetron | ABCB1 |
granisetron; palonosetron | ERCC1 |
haloperidol | CYP2D6 |
haloperidol | MC4R |
haloperidol | SLC6A5 |
halothane | CACNA1S |
hdl cholesterol; letrozole; triglycerides | CYP19A1 |
Hepatitis vaccines | IL4R |
heroin | OPRM1 |
heroin | SOD2 |
heroin; methamphetamine | BDNF |
heroin; opioids | OPRM1 |
highly active antiretroviral therapy (haart) | OPRM1 |
hmg coa reductase inhibitors | LPA |
hmg coa reductase inhibitors | SLCO1B1 |
hmg coa reductase inhibitors; letrozole | CYP19A1 |
hmg coa reductase inhibitors; simvastatin | GATM |
hormonal contraceptives for systemic use | F5 |
Hydralazine-isosorbide dinitrate | GNB3 |
hydrochlorothiazide | ADD1 |
hydrochlorothiazide | KCNJ1 |
hydrocodone | OPRM1 |
hydroxyurea | MAP3K5 |
ibuprofen | PTGS2 |
idarubicin | NCF4 |
idarubicin | RAC2 |
iloperidone | CYP2D6 |
iloperidone | CYP2D6 |
